Web EndMemo


Peas, split, mature seeds, cooked, boiled, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 7.142 52714.285 68.235
Vitamin B-6 mcg 0.047 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0.408 242.444 0.5
Vitamin E mg 0.03 45 0.181
Vitamin K ug 5 1640 0.691
Phosphorus (P) mg 98.979 9913.043 92.857
Potassium (K) mg 362.244 16500 174.897
Manganese (Mn) mg 0.889 88.1 31.25
Sodium (Na) mg 2.04 38750 0.993
Selenium (Se) ug 0.612 1917.107 136.283
Calcium (Ca) mg 13.775 7369.565 3.513
Zinc (Zn) mg 1 90.809 0.551
Iron (Fe) mg 1.29 97.692 1.142
Magnesium (Mg) mg 36.224 532.627 20
Copper (Cu) mg 0.181 14.588 0.086
Energy (Calories) KCal 117.857 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 8.341 61.305 4.692
Total Dietary Fiber g 8.316 51.173 1.088
Sugars g 2.897 100 1.684
Carbon Hydrote g 21.102 100 16
Fat g 0.387 100 3.268
Total Saturated fatty acids g 0.054 51.366 0.809
Total polyunsaturated fatty acids g 0.164 65.698 0.51
Pantothenic acid g 0.594 35.5 0.273
Total monounsaturated fatty acids g 0.081 74.647 0.949
Moisture (water) g 69.489 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 4.081 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 64.795 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.889 88.1 0.993
Thiamin mg 0.189 9.02 0.073
Riboflavin mg 0.056 8.06 0.126





See Also: